Fab365 Crawler Dozer 推土机
下载地址:点此下载
原文介绍:
Our heavy equipment series is very popular. Many heavy equipment production requests from customers flooded in. Among them, the heavy equipment designed this time is a crawler dozer. Like the heavy equipment we designed before, we reproduced all the piston movements. For this I used rather many parts. As the number of parts is large, many of our design techniques and know-how are concentrated.
The assembly process can be a bit cumbersome, but those who have made heavy equipment (Excavator, Skid loader) I designed before will be able to make it easily.
※ One thing you should note is that when connecting the pistons, you must use pliers. It can be a bit difficult to turn and insert by hand.
Please watch the video for the assembly process.
Heavy equipment design for 3D printing is challenging due to the limited size of the printable pistons. Please understand that we cannot accommodate all production requests from customers. However, we will continue to research and try to realize the requests of our customers.
1: 48 Scale
Largest part in printing, size = X 151mm, Y 147mm, Z 54mm, After full assembly size= X 91mm, Y 190mm, Z 90mm
PRUSA Slicing Settings | Simplify 3D |
---|---|
Extuder | Nozzle Diameter : 0.4mm / Retraction Distance : 2.4~2.6mm or Retraction Distance : 1.2mm, Retraction Vertical Lift : 0.6mm |
Layer Settings | Layer Height : 0.1mm, 0.2mm / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 100% / First Layer Width : 98% / First Layer Speed : 50% |
Infill | Interlor Fill Percentage : 10% / Outline Overlap : 35% |
Additions | Raft : OK / Brim : NO / Support : NO |
PRUSA Slicing Settings | PrusaSlicer |
PRUSA MK3 | Layer Height : 0.1mm, 0.2mm / Raft : OK / Brim : NO / Support : NO |
Ender Slicing Settings | Simplify 3D |
Extuder | Nozzle Diameter : 0.4mm / Retraction Distance : 5.4mm |
Layer Settings | Layer Height : 0.1mm, 0.2mm / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 120% / First Layer Width : 95% / First Layer Speed : 50% |
Infill | Interlor Fill Percentage : 10% / Outline Overlap : 55% |
Additions | Raft : OK / Brim : NO / Support : NO |
CR-10S Pro Slicing Settings | Cura |
Quality | Layer Height : 0.1mm, 0.2mm / Line Width : 0.4mm |
Shell | Wall Line Count : 2 / Top Solid : 8 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Patten : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Build Plate Adhesion | Raft / Raft Extra Margin : 3mm / Raft Air Gap : 0.3~0.32mm |
注意!部分本站部分STL文件来自互联网,仅供交流学习使用请勿用于商业用途,如有侵权请联系我们删除!



